Rochelle Choenni, Ekaterina Shutova, Tamar Johnson, Mathilde ter Veen, Han van der Maas, Claire Stevenson
Affiliations not found
Loading paper archive…
100 returned · 0 analysis · 100 stored PDFs
Applied: CONLL · 100 per slice
Rochelle Choenni, Ekaterina Shutova, Tamar Johnson, Mathilde ter Veen, Han van der Maas, Claire Stevenson
Affiliations not found
Barend Beekhuizen
University of Toronto , Department of Linguistics · University of Toronto , Mississauga , Department of Language Studies
Xufeng Duan, Zhenguang Cai, Bei Xiao, David Haslett
Affiliations not found
Barend Beekhuizen
Department of Linguistics , University of Toronto Department of Language Studies , University of Toronto , Mississauga
Mohammad Pilehvar, Zahra Delbari
Tehran Institute for Advanced Studies Khatam University , Iran · Cardiff University United Kingdom
Tatsuki Kuribayashi, Ted Briscoe, Nadine El-Naggar
University of Artificial Intelligence
Zébulon Goriely, Paula Buttery
Department of Computer Science & Technology , University of Cambridge , U.K. ALTA Institute , University of Cambridge , U.K
Zébulon Goriely, Paula Buttery
Department of Computer Science & Technology , University of Cambridge , U.K. ALTA Institute , University of Cambridge , U.K
Paula Buttery, Zheng Yuan, Diane Nicholls, David Strohmaier, Gladys Tyen, Hongyi Gu
Affiliations not found
Alessandro Lenci, Emmanuele Chersoni, Matteo Radaelli, Giosuè Baggio
Norwegian University of Science and Technology The Hong Kong Polytechnic University University of Pisa Norwegian University of Science and Technology
Rodrigo Agerri, Itziar Gonzalez-Dios, Jaione Bengoetxea
HiTZ Center -Ixa , University of the Basque Country UPV/EHU
Yusuke Miyao, Taiga Ishii
The University of Tokyo
Marcos Garcia, Pablo Gamallo, Anna Temerko
CiTIUS -Research Center in Intelligent Technologies Universidade de Santiago de Compostela
Yohei Oseki, Ryo Yoshida, Yushi Sugimoto
The University of Tokyo The University of Osaka The University of Tokyo
Ryota Nosaka, Takuya Matsuzaki
Tokyo University of Science Tokyo University of Science
Mary Kennedy
Linguistics University of Southern California
Nathan Schneider, Wesley Scivetti
Georgetown University
Labiba Jahan, Jia Zhang, Nahed Abdelgaber, Arham Doshi, Rishi Suri, Hamza Pavel
Affiliations not found
Ahatsham Hayat, Mohammad Hasan, Helen Martinez, Bilal Khan
Affiliations not found
James Pustejovsky, Abhijnan Nath, Nikhil Krishnaswamy, Kenneth Lai, Timothy Obiso
Affiliations not found
Marie Candito, Pascal Amsili, David Kletz
Lattice - Lattice - Langues, Textes, Traitements informatiques, Cognition - UMR 8094 (Lattice - ENS 1, rue Maurice Arnoux 92120 Montrouge - France) · LLF - UMR7110 - Laboratoire de Linguistique Formelle (8 Rue Albert Einstein, 75013 Paris - France)
Sydelle de Souza, Ivan Vegner, Francis Mollica, Leonidas Doumas
Affiliations not found
Cho-Jui Hsieh, Neha Prakriya, Jason Cong, Jui-Nan Yen
University of California , Los Angeles
Omer Goldman, Reut Tsarfaty, Dorin Keshales
Bar-Ilan University
Yvette Graham, Alok Debnath, Owen Conlan
ADAPT Centre School of Computer Science and Statistics Trinity College Dublin
Sina Zarrieß, Özge Alacam, Judith Sieker, Simeon Junker
Computational Linguistics , Department of Linguistics Bielefeld University , Germany
Yashashree Chandak, Vishnu Sreekumar, Amal Sunny, Advay Gupta
Affiliations not found
Siqi Shen, Amanmeet Garg
University of Michigan
Bastian Bunzeck, Daniel Duran, Sina Zarrieß
CRC 1646 -Linguistic Creativity in Communication Department of Linguistics Bielefeld University , Germany
Chen Sun, Ellie Pavlick, Tian Yun
Brown University Brown University Brown University
Anna Bavaresco, Raquel Fernández
Institute for Logic , Language and Computation University of Amsterdam
Afra Alishahi, Willem Zuidema, Charlotte Pouw
Affiliations not found
Shihan Wang, Antske Fokkens, Leon Eshuijs
Vrije Universiteit Amsterdam Amsterdam , the Netherlands · Utrecht University Utrecht , the Netherlands
Yohei Oseki, Ryo Yoshida, Hitomi Yanaka, Taiga Someya
The University of Tokyo RIKEN {taiga98-0809 ,
Dinh Phung, Hoang Ngo, Dat Nguyen, Thuy-Trang Vu, Thi-Nhung Nguyen
Affiliations not found
Walter Daelemans, Ine Gevers, Victor De Marez, Luna De Bruyne
Affiliations not found
Haoran Li, Ying Li, Wenqing Wang, Bowen Wu, Baoxun Wang, Jingsong Yu, Yunhan Deng
Affiliations not found
Shu-Kai Hsieh, Yu-Hsiang Tseng, Hsin-Yu Chou
Affiliations not found
Andre Freitas, Yingji Zhang, Danilo Carvalho
Affiliations not found
Chaak-ming Lau, Tsz Cheng, Chung Cheng, Eugene Lam, Wong Yat, Hoi Yu, Cheuk Chong
Affiliations not found
Amit Maraj, Miguel Vargas Martin, Masoud Makrehchi
Ontario Tech University 2000 Simcoe St N. , Oshawa , ON
Srikrishna Iyer
Affiliations not found
Hong Yam, Nathan Paek
Affiliations not found
Alex Lyman, Bryce Hepner
Affiliations not found
Evan Lucas, Dylan Gaines, Tagore Kosireddy, Kevin Li, Timothy Havens
Affiliations not found
Pushpdeep Singh, Mayur Patidar, Lovekesh Vig
TCS Research
Kristijan Armeni, Marko Pranjić, Senja Pollak
Johns Hopkins University Institute Jozef Stefan International Postgraduate School Institute
Suryamukhi Kuchibhotla, Manish Singh
Indian Institute of Technology Hyderabad Telangana , India
Mohammad Ghanizadeh, Mohammad Dousti
Affiliations not found
Keren Gruteke Klein, Yoav Meiri, Omer Shubi, Yevgeni Berzak
Affiliations not found
Sayantan Adak, Daivik Agrawal, Animesh Mukherjee, Somak Aditya
IIT , Kharagpur West Bengal - 721302
Hong Yam, Nathan Paek
Affiliations not found
Grusha Prasad, Tal Linzen
Colgate University New York University
Ian Porada, Jackie Cheung
Affiliations not found
Joselyn Rodriguez, Kamala Sreepada, Ruolan Famularo, Sharon Goldwater, Naomi Feldman
Affiliations not found
Roman Plaud, Matthieu Labeau, Antoine Saillenfest, Thomas Bonald
IP Paris - Institut Polytechnique de Paris (Route de Saclay, 91120 Palaiseau Cedex, France - France) · Onepoint (Cité Numérique, 2 Rue Marc Sangnier, 33130 Bègles - France)
Zhiwei Liu, Weiran Yao, Jianguo Zhang, Rithesh Murthy, Liangwei Yang, Zuxin Liu, Tian Lan, Ming Zhu, Juntao Tan, Shirley Kokane, Thai Hoang, Juan Niebles, Shelby Heinecke, Huan Wang, Silvio Savarese, Caiming Xiong
Salesforce AI Research , USA
Raihan Kibria, Sheikh Dipta, Muhammad Adnan
Bangladesh University of Engineering and Technology , Dhaka -1000 , Bangladesh
Samuel Rose, Nina Dethlefs, C Kambhampati
School of Computer Science , University of Hull Cottingham Road , Hull , HU6 7RX * s
Maxim Bazhukov, Ekaterina Voloshina, Sergey Pletenev, Arseny Anisimov, Oleg Serikov, Svetlana Toldova
HSE University , AIRI , Skoltech , KAUST
Yuchen Lian, Tessa Verhoef, Arianna Bisazza
Affiliations not found
Viet Pham, Shilin Qu, Farhad Moghimifar, Suraj Sharma, Yuan-Fang Li, Weiqing Wang, Reza Haf
Affiliations not found
Kate McCurdy, Michael Hahn
Universitt des Saarlandes
Tyler Malloy, Maria Ferreira, Fei Fang, Cleotilde Gonzalez
Affiliations not found
Zébulon Goriely, Richard Diehl Martinez, Paula Buttery, Suchir Salhan
Affiliations not found
Jesse Roberts, Kyle Moore, Douglas Fisher, Oseremhen Ewaleifoh, Thao Pham
Tennessee Tech University Vanderbilt University Berea College Vanderbilt University Vanderbilt University
Kohei Kajikawa, Yusuke Kubota, Yohei Oseki
Affiliations not found
Alina Wróblewska
Affiliations not found
Gábor Berend
Affiliations not found
Pengfei Yu, Heng Ji
Affiliations not found
Subha Pushpita, Roger Levy
Affiliations not found
Joanne Boisson, Asahi Ushio, Hsuvas Borkakoty, Kiamehr Rezaee, Dimosthenis Antypas, Zara Siddique, Nina White, Jose Camacho-Collados
Affiliations not found
Bastian Bunzeck, Daniel Duran, Leonie Schade, Sina Zarrieß
Affiliations not found
Hui Xu, Guangzhen Yao, Yuehan Wang, Long Zhang, Miao Qi
Affiliations not found
Fengyu Lu, Jiaxin Duan, Junfei Liu
Affiliations not found
Katherine Howitt, Sathvik Nair, Allison Dods, Robert Hopkins
Affiliations not found
Kohki Tamura, Naoki Yoshinaga, Masato Neishi
Affiliations not found
Zébulon Goriely, Richard Diehl Martinez, Andrew Caines, Paula Buttery, Lisa Beinborn
Affiliations not found
Tal Linzen, Michael Hu, Aaron Mueller, Candace Ross, Adina Williams, Chengxu Zhuang, Ryan Cotterell, Leshem Choshen, Alex Warstadt, Ethan Wilcox
Affiliations not found
Laurent Prévot, Sheng-Fu Wang, Jou-An Chi, Shu-Kai Hsieh
Affiliations not found
Rohan Saha, Abrar Fahim, Alona Fyshe, Alex Murphy
Affiliations not found
Claudio Andrade, Washington Cunha, Guilherme Fonseca, Ana Pagano, Luana Santos, Adriana Pagano, Leonardo Rocha, Marcos Gonçalves
Affiliations not found
Rufus Behr
Affiliations not found
Jane Dwivedi-Yu, Timo Schick, Zhengbao Jiang, Maria Lomeli, Patrick Lewis, Gautier Izacard, Edouard Grave, Sebastian Riedel, Fabio Petroni
Affiliations not found
Badr AlKhamissi, Yingtian Tang, Abdülkadir Gökce, Johannes Mehrer, Martin Schrimpf
Affiliations not found
Cristiano Chesi, Veronica Bressan, Matilde Barbini, Achille Fusco, Maria Bianchessi, Sofia Neri, Sarah Rossi, Tommaso Sgrizzi
Affiliations not found
Aaron Mueller, Alina Klerings, Christian Bartelt
Affiliations not found
Animesh Mukherjee, Punyajoy Saha, Abhilash Datta, Abhik Jana
Affiliations not found
Blanca Calvo Figueras, Rodrigo Agerri
Center -Ixa University of the Basque Country UPV/EHU HiTZ Center -Ixa University of the Basque Country UPV/EHU
Soumyadeep Jana, Animesh Dey, Ranbir Sanasam
Affiliations not found
Luca Capone, Alessandro Bondielli, Alessandro Lenci
Affiliations not found
Shaozhen Shi, Yevgen Matusevych, Malvina Nissim
Affiliations not found
Rahul Madhavan, Kahini Wadhawan
IISc , Bangalore · IBM Research , Delhi
Nikitas Theodoropoulos, Giorgos Filandrianos, Vassilis Lyberatos, Maria Lymperaiou, Giorgos Stamou
Affiliations not found
Arianna Bisazza, Yohei Oseki, Akari Haga, Akiyo Fukatsu, Miyu Oba
Affiliations not found
Aakarsh Nair, Alina Hancharova, Mayank Kumar, Ali Gharaee
Affiliations not found
Jean-Loup Tastet, Inar Timiryasov
Affiliations not found
Patrick Haller, Jonas Golde, Alan Akbik
Affiliations not found
Hiep Nguyen, Lynn Yip, Justin DeBenedetto
Affiliations not found
| Paper | Venue and state | Actions |
|---|---|---|
Do large language models solve verbal analogies like children do? Rochelle Choenni, Ekaterina Shutova, Tamar Johnson, Mathilde ter Veen, Han van der Maas, Claire Stevenson Affiliations not found | conll 2025-07-01 |
Vorm: Translations and a constrained hypothesis space support unsupervised morphological segmentation across languages Barend Beekhuizen University of Toronto , Department of Linguistics · University of Toronto , Mississauga , Department of Language Studies | conll 2025-07-01not analyzed PDF stored |
Human-likeness of LLMs in the Mental Lexicon Xufeng Duan, Zhenguang Cai, Bei Xiao, David Haslett Affiliations not found | conll 2025-07-01not analyzed PDF stored |
Spatial relation marking across languages: extraction, evaluation, analysis Barend Beekhuizen Department of Linguistics , University of Toronto Department of Language Studies , University of Toronto , Mississauga | conll 2025-07-01not analyzed PDF stored |
Beyond Accuracy: Revisiting Out-of-Distribution Generalization in NLI Models Mohammad Pilehvar, Zahra Delbari Tehran Institute for Advanced Studies Khatam University , Iran · Cardiff University United Kingdom | conll 2025-07-01not analyzed PDF stored |
GCG-Based Artificial Languages for Evaluating Inductive Biases of Neural Language Models Tatsuki Kuribayashi, Ted Briscoe, Nadine El-Naggar University of Artificial Intelligence | conll 2025-07-01not analyzed PDF stored |
BabyLM’s First Words: Word Segmentation as a Phonological Probing Task Zébulon Goriely, Paula Buttery Department of Computer Science & Technology , University of Cambridge , U.K. ALTA Institute , University of Cambridge , U.K | conll 2025-07-01not analyzed PDF stored |
IPA CHILDES & G2P+: Feature-Rich Resources for Cross-Lingual Phonology and Phonemic Language Modeling Zébulon Goriely, Paula Buttery Department of Computer Science & Technology , University of Cambridge , U.K. ALTA Institute , University of Cambridge , U.K | conll 2025-07-01not analyzed PDF stored |
DLU: Dictionary Look-Up Data and Prediction Paula Buttery, Zheng Yuan, Diane Nicholls, David Strohmaier, Gladys Tyen, Hongyi Gu Affiliations not found | conll 2025-07-01not analyzed PDF stored |
Compositionality and Event Retrieval in Complement Coercion: A Study of Language Models in a Low-resource Setting Alessandro Lenci, Emmanuele Chersoni, Matteo Radaelli, Giosuè Baggio Norwegian University of Science and Technology The Hong Kong Polytechnic University University of Pisa Norwegian University of Science and Technology | conll 2025-07-01not analyzed PDF stored |
Lost in Variation? Evaluating NLI Performance in Basque and Spanish Geographical Variants Rodrigo Agerri, Itziar Gonzalez-Dios, Jaione Bengoetxea HiTZ Center -Ixa , University of the Basque Country UPV/EHU | conll 2025-07-01not analyzed PDF stored |
Is Incremental Structure Prediction Process Universal across Languages?: Revisiting Parsing Strategy through Speculation Yusuke Miyao, Taiga Ishii The University of Tokyo | conll 2025-07-01not analyzed PDF stored |
A Continuous Approach to Metaphorically Motivated Regular Polysemy in Language Models Marcos Garcia, Pablo Gamallo, Anna Temerko CiTIUS -Research Center in Intelligent Technologies Universidade de Santiago de Compostela | conll 2025-07-01not analyzed PDF stored |
Investigating Psychometric Predictive Power of Syntactic Attention Yohei Oseki, Ryo Yoshida, Yushi Sugimoto The University of Tokyo The University of Osaka The University of Tokyo | conll 2025-07-01not analyzed PDF stored |
Timestep Embeddings Trigger Collapse in Diffusion Text Generation Ryota Nosaka, Takuya Matsuzaki Tokyo University of Science Tokyo University of Science | conll 2025-07-01not analyzed PDF stored |
Evidence of Generative Syntax in Large Language Models Mary Kennedy Linguistics University of Southern California | conll 2025-07-01not analyzed PDF stored |
Construction Identification and Disambiguation Using BERT: A Case Study of NPN Nathan Schneider, Wesley Scivetti Georgetown University | conll 2025-07-01not analyzed PDF stored |
Bridging the Socioeconomic Gap in Education: A Hybrid AI and Human Annotation Approach Labiba Jahan, Jia Zhang, Nahed Abdelgaber, Arham Doshi, Rishi Suri, Hamza Pavel Affiliations not found | conll 2025-07-01not analyzed PDF stored |
A Three-Tier LLM Framework for Forecasting Student Engagement from Qualitative Longitudinal Data Ahatsham Hayat, Mohammad Hasan, Helen Martinez, Bilal Khan Affiliations not found | conll 2025-07-01not analyzed PDF stored |
Dynamic Epistemic Friction in Dialogue James Pustejovsky, Abhijnan Nath, Nikhil Krishnaswamy, Kenneth Lai, Timothy Obiso Affiliations not found | conll 2025-07-01not analyzed PDF stored |
Polarity inversion operators in PLM Marie Candito, Pascal Amsili, David Kletz Lattice - Lattice - Langues, Textes, Traitements informatiques, Cognition - UMR 8094 (Lattice - ENS 1, rue Maurice Arnoux 92120 Montrouge - France) · LLF - UMR7110 - Laboratoire de Linguistique Formelle (8 Rue Albert Einstein, 75013 Paris - France) | conll 2025-07-01not analyzed PDF stored |
What does memory retrieval leave on the table? Modelling the Cost of Semi-Compositionality with MINERVA2 and sBERT Sydelle de Souza, Ivan Vegner, Francis Mollica, Leonidas Doumas Affiliations not found | conll 2025-07-01not analyzed PDF stored |
Accelerating Large Language Model Pretraining via LFR Pedagogy: Learn, Focus, and Review Cho-Jui Hsieh, Neha Prakriya, Jason Cong, Jui-Nan Yen University of California , Los Angeles | conll 2025-07-01not analyzed PDF stored |
Principal Parts Detection for Computational Morphology: Task, Models and Benchmark Omer Goldman, Reut Tsarfaty, Dorin Keshales Bar-Ilan University | conll 2025-07-01not analyzed PDF stored |
An Appraisal Theoretic Approach to Modelling Affect Flow in Conversation Corpora Yvette Graham, Alok Debnath, Owen Conlan ADAPT Centre School of Computer Science and Statistics Trinity College Dublin | conll 2025-07-01not analyzed PDF stored |
Components of Creativity: Language Model-based Predictors for Clustering and Switching in Verbal Fluency Sina Zarrieß, Özge Alacam, Judith Sieker, Simeon Junker Computational Linguistics , Department of Linguistics Bielefeld University , Germany | conll 2025-07-01not analyzed PDF stored |
From Stories to Statistics: Methodological Biases in LLM-Based Narrative Flow Quantification Yashashree Chandak, Vishnu Sreekumar, Amal Sunny, Advay Gupta Affiliations not found | conll 2025-07-01not analyzed PDF stored |
Adapting Large Language Models for Movie Domain with Narrative Understanding Tasks Siqi Shen, Amanmeet Garg University of Michigan | conll 2025-07-01not analyzed PDF stored |
Do Construction Distributions Shape Formal Language Learning In German BabyLMs? Bastian Bunzeck, Daniel Duran, Sina Zarrieß CRC 1646 -Linguistic Creativity in Communication Department of Linguistics Bielefeld University , Germany | conll 2025-07-01not analyzed PDF stored |
What is an “Abstract Reasoner”? Revisiting Experiments and Arguments about Large Language Models Chen Sun, Ellie Pavlick, Tian Yun Brown University Brown University Brown University | conll 2025-07-01not analyzed PDF stored |
Experiential Semantic Information and Brain Alignment: Are Multimodal Models Better than Language Models? Anna Bavaresco, Raquel Fernández Institute for Logic , Language and Computation University of Amsterdam | conll 2025-07-01not analyzed PDF stored |
A Linguistically Motivated Analysis of Intonational Phrasing in Text-to-Speech Systems: Revealing Gaps in Syntactic Sensitivity Afra Alishahi, Willem Zuidema, Charlotte Pouw Affiliations not found | conll 2025-07-01not analyzed PDF stored |
Short-circuiting Shortcuts: Mechanistic Investigation of Shortcuts in Text Classification Shihan Wang, Antske Fokkens, Leon Eshuijs Vrije Universiteit Amsterdam Amsterdam , the Netherlands · Utrecht University Utrecht , the Netherlands | conll 2025-07-01not analyzed PDF stored |
Derivational Probing: Unveiling the Layer-wise Derivation of Syntactic Structures in Neural Language Models Yohei Oseki, Ryo Yoshida, Hitomi Yanaka, Taiga Someya The University of Tokyo RIKEN {taiga98-0809 , | conll 2025-07-01not analyzed PDF stored |
Planning for Success: Exploring LLM Long-term Planning Capabilities in Table Understanding Dinh Phung, Hoang Ngo, Dat Nguyen, Thuy-Trang Vu, Thi-Nhung Nguyen Affiliations not found | conll 2025-07-01not analyzed PDF stored |
WinoWhat: A Parallel Corpus of Paraphrased WinoGrande Sentences with Common Sense Categorization Walter Daelemans, Ine Gevers, Victor De Marez, Luna De Bruyne Affiliations not found | conll 2025-07-01not analyzed PDF stored |
Interpersonal Memory Matters: A New Task for Proactive Dialogue Utilizing Conversational History Haoran Li, Ying Li, Wenqing Wang, Bowen Wu, Baoxun Wang, Jingsong Yu, Yunhan Deng Affiliations not found | conll 2025-07-01not analyzed PDF stored |
LawToken: a single token worth more than its constituents Shu-Kai Hsieh, Yu-Hsiang Tseng, Hsin-Yu Chou Affiliations not found | conll 2025-07-01not analyzed PDF stored |
Quasi-symbolic Semantic Geometry over Transformer-based Variational AutoEncoder Andre Freitas, Yingji Zhang, Danilo Carvalho Affiliations not found | conll 2025-07-01not analyzed PDF stored |
HKCanto-Eval: A Benchmark for Evaluating Cantonese Language Understanding and Cultural Comprehension in LLMs Chaak-ming Lau, Tsz Cheng, Chung Cheng, Eugene Lam, Wong Yat, Hoi Yu, Cheuk Chong Affiliations not found | conll 2025-07-01not analyzed PDF stored |
Words That Stick: Using Keyword Cohesion to Improve Text Segmentation Amit Maraj, Miguel Vargas Martin, Masoud Makrehchi Ontario Tech University 2000 Simcoe St N. , Oshawa , ON | conll 2024-11-01not analyzed PDF stored |
When Babies Teach Babies: Can student knowledge sharing outperform Teacher-Guided Distillation on small datasets? Srikrishna Iyer Affiliations not found | conll 2024-11-01not analyzed PDF stored |
What should Baby Models read? Exploring Sample-Efficient Data Composition on Model Performance Hong Yam, Nathan Paek Affiliations not found | conll 2024-11-01not analyzed PDF stored |
WhatIf: Leveraging Word Vectors for Small-Scale Data Augmentation Alex Lyman, Bryce Hepner Affiliations not found | conll 2024-11-01not analyzed PDF stored |
Using Curriculum Masking Based on Child Language Development to Train a Large Language Model with Limited Training Data Evan Lucas, Dylan Gaines, Tagore Kosireddy, Kevin Li, Timothy Havens Affiliations not found | conll 2024-11-01not analyzed PDF stored |
Translating Across Cultures: LLMs for Intralingual Cultural Adaptation Pushpdeep Singh, Mayur Patidar, Lovekesh Vig TCS Research | conll 2024-11-01not analyzed PDF stored |
Transformer verbatim in-context retrieval across time and scale Kristijan Armeni, Marko Pranjić, Senja Pollak Johns Hopkins University Institute Jozef Stefan International Postgraduate School Institute | conll 2024-11-01not analyzed PDF stored |
TpT-ADE: Transformer Based Two-Phase ADE Extraction Suryamukhi Kuchibhotla, Manish Singh Indian Institute of Technology Hyderabad Telangana , India | conll 2024-11-01not analyzed PDF stored |
Towards Data-Efficient Language Models: A Child-Inspired Approach to Language Learning Mohammad Ghanizadeh, Mohammad Dousti Affiliations not found | conll 2024-11-01not analyzed PDF stored |
The Effect of Surprisal on Reading Times in Information Seeking and Repeated Reading Keren Gruteke Klein, Yoav Meiri, Omer Shubi, Yevgeni Berzak Affiliations not found | conll 2024-11-01not analyzed PDF stored |
Text2Afford: Probing Object Affordance Prediction abilities of Language Models solely from Text Sayantan Adak, Daivik Agrawal, Animesh Mukherjee, Somak Aditya IIT , Kharagpur West Bengal - 721302 | conll 2024-11-01not analyzed PDF stored |
Teaching Tiny Minds: Exploring Methods to Enhance Knowledge Distillation for Small Language Models Hong Yam, Nathan Paek Affiliations not found | conll 2024-11-01not analyzed PDF stored |
SPAWNing Structural Priming Predictions from a Cognitively Motivated Parser Grusha Prasad, Tal Linzen Colgate University New York University | conll 2024-11-01not analyzed PDF stored |
Solving the Challenge Set without Solving the Task: On Winograd Schemas as a Test of Pronominal Coreference Resolution Ian Porada, Jackie Cheung Affiliations not found | conll 2024-11-01not analyzed PDF stored |
Self-supervised speech representations display some human-like cross-linguistic perceptual abilities Joselyn Rodriguez, Kamala Sreepada, Ruolan Famularo, Sharon Goldwater, Naomi Feldman Affiliations not found | conll 2024-11-01not analyzed PDF stored |
Revisiting Hierarchical Text Classification: Inference and Metrics Roman Plaud, Matthieu Labeau, Antoine Saillenfest, Thomas Bonald IP Paris - Institut Polytechnique de Paris (Route de Saclay, 91120 Palaiseau Cedex, France - France) · Onepoint (Cité Numérique, 2 Rue Marc Sangnier, 33130 Bègles - France) | conll 2024-11-01not analyzed PDF stored |
PRACT: Optimizing Principled Reasoning and Acting of LLM Agent Zhiwei Liu, Weiran Yao, Jianguo Zhang, Rithesh Murthy, Liangwei Yang, Zuxin Liu, Tian Lan, Ming Zhu, Juntao Tan, Shirley Kokane, Thai Hoang, Juan Niebles, Shelby Heinecke, Huan Wang, Silvio Savarese, Caiming Xiong Salesforce AI Research , USA | conll 2024-11-01not analyzed PDF stored |
On Functional Competence of LLMs for Linguistic Disambiguation Raihan Kibria, Sheikh Dipta, Muhammad Adnan Bangladesh University of Engineering and Technology , Dhaka -1000 , Bangladesh | conll 2024-11-01not analyzed PDF stored |
One-Vs-Rest Neural Network English Grapheme Segmentation: A Linguistic Perspective Samuel Rose, Nina Dethlefs, C Kambhampati School of Computer Science , University of Hull Cottingham Road , Hull , HU6 7RX * s | conll 2024-11-01not analyzed PDF stored |
Of Models and Men: Probing Neural Networks for Agreement Attraction with Psycholinguistic Data Maxim Bazhukov, Ekaterina Voloshina, Sergey Pletenev, Arseny Anisimov, Oleg Serikov, Svetlana Toldova HSE University , AIRI , Skoltech , KAUST | conll 2024-11-01not analyzed PDF stored |
NeLLCom-X: A Comprehensive Neural-Agent Framework to Simulate Language Learning and Group Communication Yuchen Lian, Tessa Verhoef, Arianna Bisazza Affiliations not found | conll 2024-11-01not analyzed PDF stored |
Multi-Cultural Norm Base: Frame-based Norm Discovery in Multi-Cultural Settings Viet Pham, Shilin Qu, Farhad Moghimifar, Suraj Sharma, Yuan-Fang Li, Weiqing Wang, Reza Haf Affiliations not found | conll 2024-11-01not analyzed PDF stored |
Lossy Context Surprisal Predicts Task-Dependent Patterns in Relative Clause Processing Kate McCurdy, Michael Hahn Universitt des Saarlandes | conll 2024-11-01not analyzed PDF stored |
Leveraging a Cognitive Model to Measure Subjective Similarity of Human and GPT-4 Written Content Tyler Malloy, Maria Ferreira, Fei Fang, Cleotilde Gonzalez Affiliations not found | conll 2024-11-01not analyzed PDF stored |
Less is More: Pre-Training Cross-Lingual Small-Scale Language Models with Cognitively-Plausible Curriculum Learning Strategies Zébulon Goriely, Richard Diehl Martinez, Paula Buttery, Suchir Salhan Affiliations not found | conll 2024-11-01not analyzed PDF stored |
Large Language Model Recall Uncertainty is Modulated by the Fan Effect Jesse Roberts, Kyle Moore, Douglas Fisher, Oseremhen Ewaleifoh, Thao Pham Tennessee Tech University Vanderbilt University Berea College Vanderbilt University Vanderbilt University | conll 2024-11-01not analyzed PDF stored |
Is Structure Dependence Shaped for Efficient Communication?: A Case Study on Coordination Kohei Kajikawa, Yusuke Kubota, Yohei Oseki Affiliations not found | conll 2024-11-01not analyzed PDF stored |
Investigating large language models for their competence in extracting grammatically sound sentences from transcribed noisy utterances Alina Wróblewska Affiliations not found | conll 2024-11-01not analyzed PDF stored |
Integrating Quasi-symbolic Conceptual Knowledge into Language Model Pre-training Gábor Berend Affiliations not found | conll 2024-11-01not analyzed PDF stored |
Information Association for Language Model Updating by Mitigating LM-Logical Discrepancy Pengfei Yu, Heng Ji Affiliations not found | conll 2024-11-01not analyzed PDF stored |
Image-conditioned human language comprehension and psychometric benchmarking of visual language models Subha Pushpita, Roger Levy Affiliations not found | conll 2024-11-01not analyzed PDF stored |
How Are Metaphors Processed by Language Models? The Case of Analogies Joanne Boisson, Asahi Ushio, Hsuvas Borkakoty, Kiamehr Rezaee, Dimosthenis Antypas, Zara Siddique, Nina White, Jose Camacho-Collados Affiliations not found | conll 2024-11-01not analyzed PDF stored |
Graphemes vs. phonemes: battling it out in character-based language models Bastian Bunzeck, Daniel Duran, Leonie Schade, Sina Zarrieß Affiliations not found | conll 2024-11-01not analyzed PDF stored |
conll 2024-11-01not analyzed PDF stored |
Global-Pruner: A Stable and Efficient Pruner for Retraining-Free Pruning of Encoder-Based Language Models Hui Xu, Guangzhen Yao, Yuehan Wang, Long Zhang, Miao Qi Affiliations not found | conll 2024-11-01not analyzed PDF stored |
Global Learning with Triplet Relations in Abstractive Summarization Fengyu Lu, Jiaxin Duan, Junfei Liu Affiliations not found | conll 2024-11-01not analyzed PDF stored |
Generalizations across filler-gap dependencies in neural language models Katherine Howitt, Sathvik Nair, Allison Dods, Robert Hopkins Affiliations not found | conll 2024-11-01not analyzed PDF stored |
Further Compressing Distilled Language Models via Frequency-aware Partial Sparse Coding of Embeddings Kohki Tamura, Naoki Yoshinaga, Masato Neishi Affiliations not found | conll 2024-11-01not analyzed PDF stored |
From Babble to Words: Pre-Training Language Models on Continuous Streams of Phonemes Zébulon Goriely, Richard Diehl Martinez, Andrew Caines, Paula Buttery, Lisa Beinborn Affiliations not found | conll 2024-11-01not analyzed PDF stored |
Findings of the Second BabyLM Challenge: Sample-Efficient Pretraining on Developmentally Plausible Corpora Tal Linzen, Michael Hu, Aaron Mueller, Candace Ross, Adina Williams, Chengxu Zhuang, Ryan Cotterell, Leshem Choshen, Alex Warstadt, Ethan Wilcox Affiliations not found | conll 2024-11-01not analyzed PDF stored |
Extending the BabyLM Initiative : Promoting Diversity in Datasets and Metrics through High-Quality Linguistic Corpora Laurent Prévot, Sheng-Fu Wang, Jou-An Chi, Shu-Kai Hsieh Affiliations not found | conll 2024-11-01not analyzed PDF stored |
Exploring Curriculum Learning for Vision-Language Tasks: A Study on Small-Scale Multimodal Training Rohan Saha, Abrar Fahim, Alona Fyshe, Alex Murphy Affiliations not found | conll 2024-11-01not analyzed PDF stored |
Explaining the Hardest Errors of Contextual Embedding Based Classifiers Claudio Andrade, Washington Cunha, Guilherme Fonseca, Ana Pagano, Luana Santos, Adriana Pagano, Leonardo Rocha, Marcos Gonçalves Affiliations not found | conll 2024-11-01not analyzed PDF stored |
ELC-ParserBERT: Low-Resource Language Modeling Utilizing a Parser Network With ELC-BERT Rufus Behr Affiliations not found | conll 2024-11-01not analyzed PDF stored |
